Graduate Program Cost
IN THIS SECTION
What is the Cost of Attendance (COA)?
Cost of attendance (COA) is a college’s total estimated expenses for one year including, tuition, housing and food, books, course materials, supplies & equipment, transportation, personal expenses, and loan fees. A school’s cost of attendance is used to determine each student’s eligibility for financial aid, such as grants and loans.
Northwood University’s Cost of Attendance for 2024/2025 – DeVos Graduate School
Component | Master of Business (12 month) | Master of Business (Online or 24 month) | Master of Science | Doctor of Business |
Tuition (based on full-time)* | $38,000 | $19,000 | $13,500 | $22,680 |
Books, Course Materials & Supplies** | $2,500 | $2,500 | $2,500 | $2,500 |
Housing and Food | $16,002 | $16,002 | $16,002 | $16,002 |
Transportation Expenses | $2,748 | $2,748 | $2,748 | $2,748 |
Personal Expenses | $3,597 | $3,597 | $3,597 | $3,597 |
Average Loan Fees | $192 | $192 | $192 | $192 |
Total | $63,039 | $44,039 | $38,539 | $47,719 |
* Indicates these expenses are directly charged to your student account at Northwood University.
**Books, Course Materials and Supplies are partially charged based courses you are registered for.
***Tuition will be different based on the number of credits you are registered for.